- Home
- 2.5-inch SSD
- Transcend 220Q series 2.5-inch SATA III 6G QLC SSD Transcend 220Q series 2.5-inch SATA III 6G QLC SSD
- Description
- Specifications
- Compatibility
- Product videos
- Reviews
Transcend's SATA III 6 Gb/s SSD220Q uses the latest QLC NAND technology, which employs a higher density of storage cells. By using high-quality flash memory and enhanced firmware algorithms, the SSD220Q delivers greater performance and reliability.
Less is More
Featuring QLC NAND Flash, SSD220Q's storage density per cell boosts 33%. More storage capacity is unleashed for more data. Your performance is no longer limited. Unlock your potential now!
Performance Boost for Everyday Computing
Taking full advantage of the SATA III 6 Gb/s interface and built-in SLC caching technology, Transcend's SSD220Q achieves exceptional transfer speeds of up to 550 MB/s read and 500 MB/s write.
Guaranteed Endurance and Reliability
Transcend's SSD220Q offers great terabytes written (TBW) values (up to 400 TBW) indicating the total amount of data you can write on the drive over its lifetime.
RAID engine and LDPC coding
Detects and corrects transfer errors to prevent data corruption
Garbage Collection Relocates existing data to release memory blocks
Wear-leveling Distributes data evenly across memory cells to prolong SSD's lifespan
DevSleep Intelligently shuts down SATA interface when not in use to prolong device's battery life
A better choice than HDD
Solid-state drives dominate the market for PC upgrades because they are faster and lighter than traditional hard disk drives. SSDs also consume less power, create less noise when in operation, and are more shock-resistant than hard drives.
3 easy steps to upgrade your PC
Transcend's SSD220Q measures just 6.8 mm in height and features short access times, making it a perfect choice for upgrading desktops, laptops, and the latest gaming consoles in just three easy steps!
SSD Scope software
Transcend SSD Scope is advanced, user-friendly software that makes it easy to ensure your Transcend SSD remains healthy and continues to run fast and error-free by determining the condition and optimizing the performance of your drive. Download here.
Guaranteed Quality
Transcend’s solid-state drives are built to the highest standards and rigorously tested, and offer outstanding quality, performance, and reliability.
- Dimensions: 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.28")
- Weight: 45 g (1.59 oz)
- Flash Type: QLC NAND flash
- Capacity: 500GB / 1TB / 2TB
- Manufacturer part numbers: TS500GSSD220Q / TS1TSSD220Q / TS2TSSD220Q
- Operating Temperature: 0°C (32°F) ~ 70°C (158°F)
- Operating Voltage: 5V±5%
-
Sequential Read/Write (CrystalDiskMark):
- 2TB up to 550/500 MB/s
- 1TB up to 550/500 MB/s
- 500GB up to 550/500 MB/s
-
4K Random Read/Write (IOmeter):
- 2TB up to 81,000/80,000 IOPS
- 1TB up to 57,000/79,000 IOPS
- 500GB up to 57,000/59,000 IOPS
-
Terabytes Written (TBW):
- 2TB 400 TBW
- 1TB 200 TBW
- 500GB 100 TBW
- Mean Time Between Failures (MTBF): 2,000,000 hour(s)
- Drive Writes Per Day (DWPD): 0.19 (3 yrs)
- Form Factor: 2.5-inch
- Interface: SATA III
- Certificate: CE/FCC/BSMI/KC/RCM
- Warranty: Three-year Limited Warranty
- Warranty Policy: Warranty does not apply when SSD Scope's wear-out indicator displays 0% within the warranty coverage.
- Package Contents: Full unit
-
Operating System:
- Microsoft Windows 7
- Microsoft Windows 8
- Microsoft Windows 10
- Linux Kernel 2.6.31 or later
- macOS
- TRIM & NCQ Command: Yes
- S.M.A.R.T.: Yes
- Advanced Garbage Collection: Yes
- DevSleep Mode: Yes
- RAID Engine: Yes
- LDPC Coding: Yes
- Note: Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity.
- MacBook Pro:
- MacBook Pro (15-inch 2012) (June, 2012) Model ID: MacBookPro9,1 | 2.3GHz, 2.6GHz, 2.7GHz
- MacBook Pro (13-inch 2012) (June, 2012) Model ID: MacBookPro9,2 | 2.5GHz, 2.9GHz
- MacBook Pro (17-inch 2011) (October, 2011) Model ID: MacBookPro8,3 | 2.4GHz, 2.5GHz
- MacBook Pro (15-inch 2011) (October, 2011) Model ID: MacBookPro8,2 | 2.2GHz, 2.4GHz, 2.5GHz
- MacBook Pro (13-inch 2011) (October, 2011) Model ID: MacBookPro8,1 | 2.4GHz, 2.8GHz
- MacBook Pro (17-inch Early 2011) (February, 2011) Model ID: MacBookPro8,3 | 2.2GHz, 2.3GHz
- MacBook Pro (15-inch Early 2011) (February, 2011) Model ID: MacBookPro8,2 | 2.0GHz, 2.2GHz, 2.3GHz
- MacBook Pro (13-inch Early 2011) (February, 2011) Model ID: MacBookPro8,1 | 2.3GHz, 2.7GHz
- MacBook Pro (17-inch Mid 2010) (April, 2010) Model ID: MacBookPro6,1 | 2.53GHz, 2.66GHz, 2.8GHz
- MacBook Pro (15-inch Mid 2010) (April, 2010) Model ID: MacBookPro6,2 | 2.4GHz, 2.53GHz, 2.66GHz, 2.8GHz
- MacBook Pro (13-inch Mid 2010) (April, 2010) Model ID: MacBookPro7,1 | 2.4GHz, 2.66GHz
- MacBook Pro (17-inch Late 2008) (October, 2008) Model ID: MacBookPro4,1 | 2.5GHz, 2.6GHz
- MacBook Pro (17-inch Early 2008) (February, 2008) Model ID: MacBookPro4,1 | 2.5GHz, 2.6GHz
- MacBook Pro (15-inch Early 2008) (February, 2008) Model ID: MacBookPro4,1 | 2.4GHz, 2.5GHz, 2.6GHz
- MacBook Pro (17-inch Mid/Late 2007) (June, 2007) Model ID: MacBookPro3,1 | 2.4GHz, 2.6GHz
- MacBook Pro (15-inch Mid/Late 2007) (June, 2007) Model ID: MacBookPro3,1 | 2.2GHz, 2.4GHz, 2.6GHz
- MacBook Pro (17-inch Core 2 Duo) (October, 2006) Model ID: MacBookPro2,1 | 2.33GHz
- MacBook Pro (15-inch Core 2 Duo) (October, 2006) Model ID: MacBookPro2,2 | 2.16GHz, 2.33GHz
- MacBook Pro (15-inch Glossy) (May, 2006) Model ID: MacBookPro1,1 | 2.0GHz, 2.16GHz
- MacBook Pro (17-inch) (April, 2006) Model ID: MacBookPro1,2 | 2.16GHz
- MacBook Pro (15-inch) (January, 2006) Model ID: MacBookPro1,1 | 1.83GHz, 2.0GHz, 2.16GHz
- MacBook:
- MacBook (Late 2008) (October, 2008) Model ID: MacBook4,1 | 2.1GHz
- MacBook (Early 2008) (February, 2008) Model ID: MacBook4,1 | 2.1GHz, 2.4GHz
- MacBook (Late 2007) (November, 2007) Model ID: MacBook3,1 | 2.0GHz, 2.2GHz
- MacBook (Mid 2007) (May, 2007) Model ID: MacBook2,1 | 2.0GHz, 2.16GHz
- MacBook (Late 2006) (November, 2006) Model ID: MacBook2,1 | 1.83GHz, 2.0GHz
- MacBook (May, 2006) Model ID: MacBook1,1 | 1.83GHz, 2.0GHz
- Mac mini:
- Mac mini (Late 2014) (October, 2014) Model ID: Macmini7,1 | 1.4GHz, 2.6GHz, 2.8GHz, 3.0GHz
- Mac mini (Late 2012) (October, 2012) Model ID: Macmini6,1 & Macmini6,2 | 2.3GHz, 2.5GHz, 2.6GHz
- Mac mini (Late 2012 Server) (October, 2012) Model ID: Macmini6,2 | 2.3GHz, 2.6GHz
- Mac mini (Mid 2011) (July, 2011) Model ID: Macmini5,1 & Macmini5,2 | 2.3GHz, 2.5GHz, 2.7GHz
- Mac mini (Mid 2011 Server) (July, 2011) Model ID: Macmini5,3 | 2.0GHz
- Mac mini (Mid 2010) (June, 2010) Model ID: Macmini4,1 | 2.4GHz, 2.66GHz
- Mac mini (Mid 2010 Server) (June, 2010) Model ID: Macmini4,1 | 2.66GHz
- Mac mini (Mid 2007) (August, 2007) Model ID: Macmini2,1 | 1.83GHz, 2.0GHz
- iMac:
- iMac (27-inch Late 2013) (September, 2013) Model ID: iMac14,2 | 3.2GHz i5, 3.4GHz i5, 3.5GHz i7
- iMac (21.5-inch Late 2013) (September, 2013) Model ID: iMac14,1; iMac14,3 | 2.7GHz i5, 2.9GHz i5, 3.1GHz i7
- iMac (27-inch Late 2012) (November, 2012) Model ID: iMac13,2 | 2.9GHz i5, 3.2GHz i5, 3.4GHz i7
- iMac (21.5-inch Late 2012) (November, 2012) Model ID: iMac13,1 | 2.7GHz i5, 2.9GHz i5, 3.1GHz i7
- iMac (27-inch Mid 2011) (May, 2011) Model ID: iMac12,2 | 2.7GHz i5, 3.1GHz i5, 3.4GHz i7
- iMac (21.5-inch Mid 2011) (May, 2011) Model ID: iMac12,1 | 2.5GHz i5, 2.7GHz i5, 2.8GHz i7
- iMac (27-inch Mid 2010) (July, 2010) Model ID: iMac11,3 | 2.8GHz, 2.93GHz, 3.2GHz, 3.6GHz
- iMac (21.5-inch Mid 2010) (July, 2010) Model ID: iMac11,2 | 3.06GHz, 3.2GHz, 3.6GHz
- iMac (27-inch Mid 2010) (July, 2010) Model ID: iMac11,3 | 2.8GHz i5, 2.93GHz i5, 3.6GHz i7
- iMac (21.5-inch Mid 2010) (July, 2010) Model ID: iMac11,2 | 3.6GHz i5
- iMac 27-Inch (Late 2013 - 2019)
- iMac19,1 - A2115 - EMC 3194
- iMac18,3 - A1419 - EMC 3070
- iMac17,1 - A1419 - EMC 2834
- iMac15,1 - A1419 - EMC 2806
- iMac 21.5-Inch (Late 2013 - Current)
- iMac19,2 - A2116 - EMC 3195
- iMac18,2 - A1418 - EMC 3069
- iMac18,1 - A1418 - EMC 3068
- iMac16,2 - A1418 - EMC 2833
- iMac16,2 - A1418 - EMC 2889
- iMac16,1 - A1418 - EMC 2889
- iMac14,4 - A1418 - EMC 2805
- Mac Pro:
- Mac Pro 12-Core (Mid 2010-2012) (July, 2010 / June 2012) Model ID: MacPro5,1 | 2.40GHz, 2.66GHz, 2.93GHz, 3.06GHz
- Mac Pro 12-Core (Mid 2010-2012) (July, 2010 / June 2012) Model ID: MacPro5,1 | 2.40GHz, 2.66GHz, 2.93GHz, 3.06GHz
- Mac Pro 8-Core (Mid 2010) (July, 2010) Model ID: MacPro5,1 | 2.4GHz
- Mac Pro 6-Core (Mid 2010-2012) (July, 2010 / June 2012) Model ID: MacPro5,1 | 3.33GHz
- Mac Pro (Mid 2010 Quad-Core) (July, 2010) Model ID: MacPro5,1 | 2.8GHz, 3.2GHz, 3.33GHz
- Mac Pro (Early 2009 8-Core) (March, 2009) Model ID: MacPro4,1 | 2.26GHz, 2.66GHz, 2.93GHz
- Mac Pro (Early 2009 Quad-Core) (March, 2009) Model ID: MacPro4,1 | 2.66GHz, 2.93GHz, 3.33GHz
- Mac Pro (Early 2008) (January, 2008) Model ID: MacPro3,1 | 2.8GHz, 3.0GHz, 3.2GHz
- Mac Pro (8-core) (April, 2007) Model ID: MacPro2,1 | 3.0GHz
- PC Compatible: Yes